Home | Listings | Contact Us | Free Land Giveaway
Property | APN | Lot Size | County | GPS Coordinates | Price | Taxes | HOA Fees | Details |
---|---|---|---|---|---|---|---|---|
1. Tierra Grande | 1016020020220000130 | 6.14 Acres | Valencia County, New Mexico | 34.558583, -106.617579 | N/A | N/A | N/A | Sold (Terms) |
2. Diamond Bell Ranch | 301-70-3400 | 1.2 Acres | Pima County, Arizona | 31.959012, -111.308543 | N/A | N/A | N/A | Sold (Terms) |
3. Dolan Springs 1 | 328-02-355 | 1.07 Acres | Mohave County, Arizona | 35.638913, -114.199916 | N/A | N/A | N/A | Sold |
4. Dolan Springs 2 | 328-02-356 | 1.07 Acres | Mohave County, Arizona | 35.638913, -114.200804 | Live Auction | $52 | $0 | Available Click Here |
5. 20 Plain View Trail | 43 019-0031---000 | .52 Acres | Adams County, Pennsylvania | 33.340753, -115.991009 | N/A | N/A | N/A | Sold (Terms) |
6. Cherokee Village | 260-00047-000 | 3780 sq. ft. | Sharp County, Arkansas | 36.304282, -91.51118 | Live Auction | $9 | $0 | Available Click Here |
7. Oregon Pines | R-3511-014A0-01800-000 | 1.52 Acres | Klamath County, Oregon | 42.542217, -121.372899 | Live Auction | $19 | $0 | Available Click Here |
8. Nimrod River Park | R-3611-003B0-02700-000 | 1.59 Acres | Klamath County, Oregon | 42.480549, -121.408204 | $19 | $0 | Available Click Here |
|
9. Salton Sea | 001-904-019 | .23 Acres | Imperial County, California | 33.3407493100, -115.991000760 | Live Auction | $98 | $0 | Available Click Here |
10. Tierra Grande 2 | 1020018130170100070 | 5.38 Acres | Valencia County, New Mexico | 34.5133181966138, -106.54880921074 | $61 | $30 | Available Click Here |
|
11. Petrified Forest Lot | 205-52-010 | 40 Acres | Apache County, Arizona | 34.83903, -109.5762 | $76.42 | $0 | Available Click Here |
|
12. Sun Valley Lot | 105-10-007 | 40 Acres | Navajo County, Arizona | 34.9494284129987, -110.021721094 | N/A | N/A | N/A | Sold |
13. Tierra Grande 3 | 1014021255190000130 | 7.12 Acres | Valencia County, New Mexico | 34.5536351272344, -106.654284714165 | N/A | N/A | N/A | Sold (Terms) |
14. Jordan Valley 1 | 30S4603A 200 | 1.00 Acres | Malheur County, Oregon | 42.986141, -117.080815 | $4,265 | $82.68 | $0 | Available Click Here |
15. Jordan Valley 2 | 30S4603A 201 | 1.09 Acres | Malheur County, Oregon |
42.986056, -117.080253 |
$4,700 | $84.71 | $0 | Available Click Here |
16. Tierra Grande 4 | 1016021370135000160 | 7.17 Acres | Valencia County, New Mexico |
34.556119, -106.609952 |
N/A | N/A | N/A | Sold |
17. Tierra Grande 5 | 1016020020220000160 | 6.14 Acres | Valencia County, New Mexico |
34.5592757307219, -106.611778458887 |
N/A | N/A | N/A | Sold |
18. Steens Mountain Lot | 36S-32E-5-600 | 21.23 Acres | Harney County, Oregon |
42.4424413477286, -119.005734856074 |
$21.99 | $0 | Available Click Here |
|
19. Hudspeth Lot | R72997 | 10.30 Acres | Hudspeth County, Texas |
31.3433, -105.6313 |
$2,400 | $47.91 | $0 | Available Click Here |
20. Belen Lot | 1004031272054000000 | 16 Acres | Valencia County, New Mexico |
34.6968163, -106.8249002 |
$6,400 | $5 | $0 | Available Click Here |
21. Tierra Grande 6 | 1019020120135000080 | 5 Acres | Valencia County, New Mexico |
34.5336316137089, |
$2,000 | $36.22 | $30 | Available Click Here |
22. Tierra Grande 7 | 1021019166142000060 | 5 Acres | Valencia County, New Mexico |
34.5239357894832, |
Live Auction | $101.86 | $30 | Available Click Here |