Available 22 | On Hold 6 | Pending Sale 11 | Sold 388 (Cash 231, Terms 143, TPO 14)
Property | APN | Size | County | Coordinates | Cash Price | Financing | Details | Internal |
---|---|---|---|---|---|---|---|---|
117. Elko 9 | 088001009 | 5 Acres | Elko County, Nevada | 41.0759, -115.549 | $1 down, $199/m, 53 mos | Available | LC LH LM LF LA L0122 | |
126. Cacapon River Lot | 33-04-041B-0013-0000 | 13,634 Sq Ft | Morgan County, West Virginia | 39.4958, -78.3822 | $1 down, $199/m, 53 mos | Available | LC LH LM LF LA T012622 CB1261500 | |
167. Apache County | 20560001C | 10 Acres | Apache County, Arizona | 34.8904, -109.4885 | $1 down, $299/m, 58 mos | Sold (Terms) | LC LH LM LF LA T012622 | |
233. Klamath County 4 | R282973 | 1.46 Acres | Klamath County, Oregon | 42.5321, -121.3792 | $1 down, $299/m, 65 mos | Available | LC LH LM LF LA L031322 T011022 | |
244. Hampshire County 4 | 14-10- 15-0117.0000 | 2.79 Acres | Hampshire County, West Virginia | 39.4034, -78.7236 | $1 down, $399/m, 64 mos | Available | LC LH LM LF LA L0309 T122121 | |
260. Pike County 10 | 015.00-01-11 | 26,571 Square Feet | Pike County, Pennsylvania | 41.4882, -75.1557 | $1 down, $399/m, 48 mos | Available | LC LH LM LF LA L0227 T012822 | |
278. Tierra Grande 47 | 1021016215045000380 | 7 Acres | Valencia County, New Mexico | 34.472, -106.5279 | $1 down, $199/m, 38 mos | Sold | LM LF LA L0406 | |
309. Washoe County Lot | 074-530-08 | 2.547 Acres | Washoe County, Nevada | 40.1668, -119.869 | $1 down, $199/m, 49 mos | Available | LC LH LM LF LA L05224 T040322 | |
315. San Miguel 3 | R0600167 | 5 Acres | San Miguel County, New Mexico | 35.3445, -104.3542 | $1 down $199/ mo 26 mos | Under Contract | LM LF LA L031322 T011022 | |
319. Rancho Rio Grande 11 | Z40-750-0125 | 5 Acres | Socorro County, New Mexico | 34.5377, -106.839 | $1 down $199/ mo 30 mos | Sold | LM LF LA T040322 | |
325. Putnam County 7 | 24-09-24-4075-051.0-001.0 | 22,651 Sq Ft | Putnam County, Florida | 29.6921, -81.8536 | $1 down $299/ mo 35 mos | Sold (Terms) | LC LH LM LF T042022 | |
337. 5401 Popash Rd | C-24-35-28-100-0050-0270 | 11,457 Sq Ft | Highlands County, Florida | 27.4427, -81.4939 | $1 down $199/ mo 45 mos | On Hold | LA T042022 CB3371147 | |
364. Wayne County 4 | 024056 | 22,481 Sq Ft | Wayne County, Pennsylvania | 41.5042, -75.1616 | $1 down $399/ mo 48 mos | Available | LC LH LM LF LA L0411 L0123 | |
376. Modoc County 3 | 036-052-001-000 | 1.078 Acres | Modoc County, California | 41.4211, -120.6993 | $1 down $299/ mo 24 mos | On Hold | LM LF LA L0123 | |
377. Costilla County 10 | 70381600 | 4.9854 Acres | Costilla County, Colorado | 37.4144, -105.6486 | $1 down $199/ mo 45 mos | On Hold | LC LH LM LF LA L0123 | |
388. Broome County | 161.47-1-12 | 1.09 Acres | Broome County, New York | 42.0956 -75.8797 | $1 down $499/ mo 57 mos | Under Contract | LM LF LA T030522 | |
389. Modoc County 6 | 013-045-005-000 | 1.47 Acres | Modoc County, California | 41.5676, -120.561 | $1 down $199/ mo 34 mos | Available | LC LH LM LF LA L021922 T030522 | |
390. Steuben County 2 | 463400-390-000-0001-023-000 | 1 Acre | Steuben County, New York | 42.0531, -77.0044 | $1 down $299/ mo 48 mos | Available | LC LH LM LF LA L0126 | |
391. Chenango County Lot | 273.-1-1.2 | 5 Acres | Chenango County, New York | 42.2693, -75.5841 | $1 down $399/ mo 73 mos | On Hold | LC LH LM LF LA T040222 | |
393. Onondaga County | 018.-01-28.2 | 1.04 Acres | Onondaga County, New York | 43.2281, -76.3497 | $1 down $299/ mo 45 mos | Available | LC LH LM LF LA L0126 | |
394. Oneida County | 34.000-1-29.2 | 1.3 Acres | Oneida County, New York | 43.4754, -75.2596 | $1 down $299/ mo 73 mos | On Hold | LC LH LM LF LA L0127 | |
395. Steuben County 3 | 127.00-01-011.300 | 6.7 Acres | Steuben County, New York | 42.3752, -77.429 | $1 down $299/ mo 50 mos | Available | LM LF LA L0127 | |
396. Chenango County 2 | 221.-1-7.6 | 1.09 Acres | Chenango County, New York | 42.3848, -75.4683 | $1 down $299/ mo 48 mos | Sold (Terms) | LM LF LA L0127 | |
398. Oneida County 3 | 244.003-0003-050 | 1.4 Acres | Oneida County, New York | 43.201340, -75.388494 | $1 down $299/ mo 70 mos | On Hold | LC LH LM LF LA L022022 | |
400. Apache 6 | 206-11-566 | 4.63 Acres | Apache County, Arizona | 34.9368, -109.3657 | $1 down $199/ mo 49 mos | Available | LC LH LM LF LA L022722 T2122 | |
412. 2906 Old Sr 64 W | C-19-33-28-050-1210-0310 | 14,078 Sq Ft | Highlands County, Florida | 27.5963, -81.552 | $1 down $299/ mo 35 mos | Sold (Terms) | LC LH LM LF LA L0406 T120322 | |
418. Iron County 43 | E-1012-0013-0058 | 2.27 Acres | Iron County, Utah | 37.7705, -113.541 | $1 down $199/ mo 26 mos | Available | LC LH LM LF LA T011022 | |
422. Iron County 45 | E-1734-0020-0000 | 4.35 Acres | Iron County, Utah | 37.7772, -113.8099 | $1 down $199/ mo 53 mos | Available | LC LH LM LF LA L0524 T020322 | |
426. Modoc County Lot 3 | 036-046-007-000 | .93 Acres | Modoc County, California | 41.4211, -120.6993 | $1 down $299/ mo 24 mos | Available | LC LH LM LF LA L0504 T03132022 | |
440. San Miguel 12 | 0279462 | 7.21 Acres | San Miguel County, New Mexico | 35.3268, -104.3467 | $1 down $199/ mo 41 mos | Available | LC LH LM LF LA T030622 | |
456. Sandoval County 7 | R036113 | 1.05 Acres | Sandoval County, New Mexico | 35.3476, -106.7699 | $1 down $199/ mo 23 mos | Available | LC LH LM LF LA L0504 T030622 | |
469. Tierra Grande 55 | 1016019445215000040 | 5 Acres | Valencia County, New Mexico | 34.5252, -106.6074 | $1 down $199/ mo 30 mos | Sold | LC LH LM LF LA L0524 T011022 | |
473. Valencia County 2 | 1003032180297000000 | 5.02 Acres | Valencia County, New Mexico | 34.7166, -106.8446 | $1 down $199/ mo 26 mos | Sold | LM LF LA T011722 | |
479. Vista del Mesa 2 | 1001026080085000000 | 5 Acres | Valencia County, New Mexico | 34.6256, -106.8837 | $1 down $199/ mo 30 mos | Available | LC LH LM LF LA L0510 T010822 | |
483. Canyon Del Rio 10 | 1022024251146000130 | 5 Acres | Valencia County, New Mexico | 34.5987, -106.51 | $1 down $199/ mo 30 mos | Sold | LC LH LF LM LA T011922 | |
484. Canyon Del Rio 11 | 1020022435200000000 | 5 Acres | Valencia County, New Mexico | 34.5679, -106.5417 | $1 down $199/ mo 30 mos | Available | LC LH LM LF LA T011922 | |
510. Chenango County 4 | 149.-1-50.21 | 1.1 Acres | Chenango County, New York | 42.5084, -75.4772 | $1 down $299/ mo 50 mos | Available | LC LH LM LF LA L30222 T022222 | |
519. Rabun County Lot 2 | 051c-435 | .71 Acres | Rabun County, Georgia | 34.8738, -83.37 | $1 down $299/ mo 75 mos | Available | LC LH LM LF LA L0426 T041922 | |
520. Allegany Lot | 026600 223.-1-1.13 | 2.6 Acres | Allegany County, New York | 42.1486, -78.0721 | $1 down $399/ mo 73 mos | Available | LC LH LM LF LA T050522 |
Would you like to receive weekly new property email notifications?
Steve Jobs used to insist that the rows of computer chips on a mac’s circuit board line up neatly.
He did this not because an imperfectly aligned circuit board would impact Apple’s customers, but because his engineers would know there was a flaw.
And if they released something that wasn’t perfect, it would erode his team’s narrative of excellence.
Eventually, this commitment to design quality would pay off.
For when Apple released the iMac, the translucent casing allowed the world to see those rows of perfect chips.
And the end result catapulted Apple to the cult status it has today.
The iMac an example of Bernadette Jiwa’s Narrative Effect, or the power of our personal narratives to drive our actions.
They say that you can tell if a building is well-designed by how much care was put into the placement of its bathrooms.
In the same way, Steve Job’s narrative of total design excellence eventually resulted in a revolutionary product, one that showcased that which all others had considered a design afterthought.
While we cannot claim to have Steve Job’s brilliance, in our own small way we strive to adhere to a narrative of excellence ourselves.
This is why we bring fewer properties to market than we have the capability of acquiring.
While we aim to run a profitable company, we also strive to do the right thing by providing maximum transparency.
Thus, we disclose everything we know about a property in a YouTube video before we post it here.
This effort takes extra time and prevents us from listing multiple properties in a day.
But in committing to full disclosure, we adhere to our narrative and force ourselves to maintain quality.