Available 11 | On Hold 0 | Under Contract 2 | Sold 315 (Cash 172, Terms 143)
Property | APN | Size | County | Coordinates | Cash Price | Financing | Details | Internal Use |
---|---|---|---|---|---|---|---|---|
156. Morgan County 3 | 06-17-62 | 1.91 Acres | Morgan County, WV | 39.5089°, -78.2150° | $1 down, $299/m, 65 mos | Available | LF M LA T0316 CB1562500 | |
269. San Bernardino Lot 5 | 0502-085-14 | 5 Acres | San Bernardino County, California | 35.1035, -117.4091 | $4,499 | $1 down $199/ mo 34 mos | Sold | NL T1004 CB269500 |
292. San Miguel 2 | R0280970 | 5 Acres | San Miguel County, New Mexico | 35.3427, -104.3563 | $4,499 | $1 down $199/ mo 34 mos | Available | LF M LA T0331 CB3151043 |
297. Ashley County Lot | 001-10043-000 | 21,750 Sq Ft | Ashley County, Arkansas | 33.1466, -91.9953 | $1,499 | $1 down $199/ mo 12 mos | Sold | LF M LA NL CB297750 |
312. Tierra Grande Lot 52 | 1019018440105000000 | 5 Acres | Valencia County, New Mexico | 34.5089, -106.5567 | $4,499 | $1 down $199/ mo 34 mos | Available | LF M LA T0305 CB3121135 |
317. Putnam Lot 6 | 02-10-24-4075-1890-0040 | 18,730 Sq Ft | Putnam County, Florida | 29.6572, -81.8701 | $1 down $199/ mo 41 mos | Under Contract | LF M LA T0314 CB3171498 | |
319. Rancho Rio Grande 11 | Z40-750-0125 | 5 Acres | Socorro County, New Mexico | 34.5377, -106.839 | $3,999 | $1 down $199/ mo 30 mos | Under Contract | LF M LA T0317 CB3191025 |
322. 971 Beaver St NW | C-14-37-29-190-0730-0100 | 11,250 Sq Ft | Highlands County, Florida | 27.2462, -81.409 | $5,499 | $1 down $199/ mo 41 mos | Available | LF M LA T0330 |
323. Sandoval County 3 | 1-005-071-339-515 | 1.91 Acres | Sandoval County, New Mexico | 35.2897, -106.8041 | $5,999 | $1 down $199/ mo 45 mos | Available | LF M LA T0330 CB323964 |
324. Costilla County 9 | 70331820 | 5.3255 Acres | Costilla County, Colorado | 37.3723, -105.4937 | $5,999 | $1 down $199/ mo 45 mos | Available | LF M LA T0408 CB3241635 |
325. Putnam 7 | 24-09-24-4075-051.0-001.0 | 22,651 Sq Ft | Putnam County, Florida | 29.692, -81.8532 | $1 down $199/ mo 49 mos | Available | LF M LA T0408 CB3251812 | |
326. Franklin County Lot | 217.-1-71 | 1 Acre | Franklin County, New York | 44.6891, -74.1757 | $1 down $299/ mo 75 mos | Available | LF M LA CB3262500 | |
327. Rancho Rio Grande 12 | Z40-75B-0048 | 5 Acres | Socorro County, New Mexico | 34.4688, -106.8405 | $4,499 | $1 down $199/ mo 34 mos | Available | LF M LA T0415 CB3271025 |
328. Elko Lot 19 | 010-36I-042 | 5 Acres | Elko County, Nevada | 41.2396, -114.2784 | $8,999 | $1 down $199/ mo 67 mos | Available | LF M LA T0409 CB3282085 |
329. Iron Lot 34 | E-1012-0005-0000 | 2.27 Acres | Iron County, Utah | 37.7657, -113.545 | $3,999 | $1 down $199/ mo 30 mos | Available | LF M T0409 |
Would you like to receive weekly new property email notifications?