Available 18 | On Hold 1 | Pending Sale 3 | Sold 423 (C 247, T160, TPO 17)
Property | APN | Size | County | Coordinates | Cash Price | Financing | Details | Internal |
---|---|---|---|---|---|---|---|---|
76. Collins Lot | 343.00-3-10 | 42,602 Sq Ft | Erie County, New York | 42.479505, -78.855310 | $1 down, $299/m, 50 mos | Available | LH LM LF LA CB765880 | |
117. Elko 9 | 088001009 | 5 Acres | Elko County, Nevada | 41.0759, -115.549 | $1 down, $199/m, 41 mos | Available | LC LH LM LF LA L0122 | |
168. Hudspeth County 2 | R24954 | 10 Acres | Hudspeth County, Texas | 30.8229,-104.9293 | $1 down, $299/m, 43 mos | Available | LH LM LF LA CB1681050 | |
233. Klamath County 4 | R282973 | 1.46 Acres | Klamath County, Oregon | 42.5321, -121.3792 | $1 down, $299/m, 48 mos | Available | LC LH LM LF LA L031322 T011022 | |
244. Hampshire County 4 | 14-10- 15-0117.0000 | 2.79 Acres | Hampshire County, West Virginia | 39.4034, -78.7236 | $1 down, $399/m, 62 mos | Available | LH LM LF LA L071722 CB2442500 | |
320. Costilla County 8 | 70321690 | 5.68 Acres | Costilla County, Colorado | 37.3297, -105.5026 | $1 down $199/ mo 45 mos | Available | LC LH LM LF LA L0607 | |
326. Franklin County Lot | 217.-1-71 | 1 Acre | Franklin County, New York | 44.6886, -74.177 | $1 down $299/ mo 75 mos | Available | LH LM LF LA L072622 | |
388. Broome County | 161.47-1-12 | 1.09 Acres | Broome County, New York | 42.0956 -75.8797 | $1 down $499/ mo 57 mos | Under Contract | T030522 | |
394. Oneida County | 34.000-1-29.2 | 1.3 Acres | Oneida County, New York | 43.4754, -75.2596 | $1 down $299/ mo 70 mos | Sold (Terms) | LC LH LM LF LA L0127 | |
395. Steuben County 3 | 127.00-01-011.300 | 6.7 Acres | Steuben County, New York | 42.3752, -77.429 | $1 down $299/ mo 50 mos | Under Contract | LM LF LA L0127 | |
414. 2190 Petunia Ave | C-24-35-28-050-0070-0070 | 14,810 Sq Ft | Highlands County, Florida | 27.4302, -81.4959 | $1 down $299/ mo 35 mos | Available | LC LH LM LF LA
T060222 | |
424. Iron County 47 | E-1709-0021-0000 | 2.27 Acres | Iron County, Utah | 37.8199 -113.8858 | $1 down $199/ mo 26 mos | Available | LH LM LF CB4241300 | |
426. Modoc County Lot 7 | 036-046-007-000 | .93 Acres | Modoc County, California | 41.4211, -120.6993 | $1 down $199/ mo 30 mos | Available | LC LH LM LF LA L0504 T03132022 | |
427. Modoc County Lot 8 | 036-231-029-000 | 1.22 Acres | Modoc County, California | 41.4155, -120.627 | $1 down $199/ mo 30 mos | Available | LH LM LF LA
| |
445. San Miguel 17 | R0388575 | 5.02 Acres | San Miguel County, New Mexico | 35.317 -104.4996 | $1 down $199/ mo 26 mos | Available | LH LM LF LA CB445844 | |
446. San Miguel 18 | R0266485 | 5 Acres | San Miguel County, New Mexico | 35.3345, -104.4947 | $1 down $199/ mo 26 mos | Available | LC LH LM LF LA L071722 CB446750 | |
457. Sandoval County 8 | R127968 | 1.14 Acres | Sandoval County, New Mexico | 35.2883, -106.8279 | $1 down $199/ mo 23 mos | Available | LC LH LM LF LA
T042022 | |
471. Tierra Grande 58 | 1017021110465000000 | 6.8 Acres | Valencia County, New Mexico | 34.562, -106.6027 | $1 down $199/ mo 41 mos | On Hold | LH LM LF LA L072622
| |
484. Canyon Del Rio 11 | 1020022435200000000 | 5 Acres | Valencia County, New Mexico | 34.5679, -106.5417 | $1 down $199/ mo 30 mos | Available | LC LH LM LF LA L0527 T011922 | |
519. Rabun County Lot 2 | 051c-435 | .71 Acres | Rabun County, Georgia | 34.8738, -83.37 | $1 down $299/ mo 75 mos | Available | LC LH LM LF LA L0426 T041922 | |
520. Allegany Lot | 026600 223.-1-1.13 | 2.6 Acres | Allegany County, New York | 42.1486, -78.0721 | $1 down $399/ mo 73 mos | Available | LC LH LM LF LA L062622 T050522 | |
525. Delaware Lot | 166.-1-23 | 1 Acre | Delaware County, New York | 42.2578, -75.142 | $1 down $399/ mo 60 mos | Available | LH LM LF LA L071722 CB5253660 |
Would you like to receive weekly new property email notifications?
Steve Jobs used to insist that the rows of computer chips on a mac’s circuit board line up neatly.
He did this not because an imperfectly aligned circuit board would impact Apple’s customers, but because his engineers would know there was a flaw.
And if they released something that wasn’t perfect, it would erode his team’s narrative of excellence.
Eventually, this commitment to design quality would pay off.
For when Apple released the iMac, the translucent casing allowed the world to see those rows of perfect chips.
And the end result catapulted Apple to the cult status it has today.
The iMac an example of Bernadette Jiwa’s Narrative Effect, or the power of our personal narratives to drive our actions.
They say that you can tell if a building is well-designed by how much care was put into the placement of its bathrooms.
In the same way, Steve Job’s narrative of total design excellence eventually resulted in a revolutionary product, one that showcased that which all others had considered a design afterthought.
While we cannot claim to have Steve Job’s brilliance, in our own small way we strive to adhere to a narrative of excellence ourselves.
This is why we bring fewer properties to market than we have the capability of acquiring.
While we aim to run a profitable company, we also strive to do the right thing by providing maximum transparency.
Thus, we disclose everything we know about a property in a YouTube video before we post it here.
This effort takes extra time and prevents us from listing multiple properties in a day.
But in committing to full disclosure, we adhere to our narrative and force ourselves to maintain quality.